# | ♂ | Jina | Maana |
---|---|---|---|
1 | ♂ | Michael | |
2 | ♂ | Daniel | |
3 | ♂ | Thomas | |
4 | ♂ | Martin | |
5 | ♂ | Andreas | |
6 | ♂ | Alexander | |
7 | ♂ | Tobias | |
8 | ♂ | Sebastian | Ujanadume |
9 | ♂ | Markus | |
10 | ♂ | Marco | |
11 | ♂ | Stefan | |
12 | ♂ | Uwe | |
13 | ♂ | Sven | |
14 | ♂ | Lukas | Ujanadume |
15 | ♂ | Christian | |
16 | ♂ | Frank | |
17 | ♂ | Matthias | |
18 | ♂ | Wolfgang | |
19 | ♂ | Fabian | |
20 | ♂ | Peter | mwamba |
21 | ♂ | Philipp | |
22 | ♂ | Jan | |
23 | ♂ | Florian | |
24 | ♂ | Ralf | Wolf |
25 | ♂ | Patrick | |
26 | ♂ | Jonas | |
27 | ♂ | Christoph | |
28 | ♂ | David | |
29 | ♂ | Klaus | |
30 | ♂ | Oliver | |
31 | ♂ | Timo | |
32 | ♂ | Kai | |
33 | ♂ | Axel | |
34 | ♂ | Felix | furaha |
35 | ♂ | Jens | Mungu ni mwenye huruma |
36 | ♂ | Benjamin | |
37 | ♂ | Simon | |
38 | ♂ | Tim | |
39 | ♂ | Kevin | |
40 | ♂ | Paul | |
41 | ♂ | Robert | |
42 | ♂ | Tom | |
43 | ♂ | Richard | |
44 | ♂ | Jörg | |
45 | ♂ | Julian | |
46 | ♂ | Lars | |
47 | ♂ | Robin | |
48 | ♂ | Ingo | |
49 | ♂ | Leon | |
50 | ♂ | Marcel | |
51 | ♂ | Jürgen | |
52 | ♀ | Lorian | |
53 | ♂ | Ronny | |
54 | ♂ | Dirk | |
55 | ♂ | Pele | |
56 | ♂ | Max | |
57 | ♂ | Maximilian | |
58 | ♂ | Dominik | |
59 | ♀ | Sascha | |
60 | ♂ | Johannes | Bwana ndiye mwenye neema, |
61 | ♂ | Harald | |
62 | ♂ | Holger | |
63 | ♂ | Manfred | |
64 | ♂ | Adolf | |
65 | ♂ | Jochen | |
66 | ♂ | Reinhard | |
67 | ♂ | Stephan | |
68 | ♂ | Dennis | |
69 | ♂ | Pascal | |
70 | ♂ | Mario | |
71 | ♂ | Volker | |
72 | ♂ | Georg | |
73 | ♂ | Killua | |
74 | ♂ | Nils | Pembe |
75 | ♂ | Thorsten | |
76 | ♂ | Enrico | |
77 | ♂ | Marvin | |
78 | ♂ | Hans | Bwana ndiye mwenye neema, |
79 | ♂ | Heiko | |
80 | ♂ | Bernd | |
81 | ♂ | Rainer | |
82 | ♂ | Kawa | |
83 | ♂ | Moritz | |
84 | ♂ | Niklas | |
85 | ♂ | Detlef | Lief |
86 | ♂ | Udo | |
87 | ♂ | Manuel | Mungu yupo pamoja nasi |
88 | ♂ | Ulrich | |
89 | ♂ | Steffen | |
90 | ♂ | Dieter | |
91 | ♂ | Alex | |
92 | ♂ | Alfred | |
93 | ♂ | Eric | |
94 | ♂ | Faber | |
95 | ♂ | Maik | |
96 | ♂ | Hendrik | |
97 | ♂ | Fil | |
98 | ♂ | Carsten | |
99 | ♂ | Malte | |
100 | ♂ | Jaydee | |
101 | ♂ | Hartmut | |
102 | ♂ | Finn | |
103 | ♂ | Henry | |
104 | ♂ | Luca | |
105 | ♂ | Jor | |
106 | ♂ | Philip | |
107 | ♂ | Adrian | |
108 | ♂ | André | |
109 | ♂ | Justin | |
110 | ♂ | Ludter | |
111 | ♂ | Olaf | |
112 | ♂ | Reinhold | |
113 | ♂ | Mike | |
114 | ♂ | Bastian | |
115 | ♂ | Leander | |
116 | ♂ | Leart | |
117 | ♂ | Kaven | |
118 | ♂ | Helmut | |
119 | ♂ | Erik | |
120 | ♂ | Bill | na mapenzi na nguvu kubwa kama kofia ya chuma |
121 | ♂ | Wilfried | |
122 | ♂ | Ralph | Wolf |
123 | ♂ | Milan | |
124 | ♂ | Tristan | |
125 | ♂ | Claus | |
126 | ♂ | Jonathan | |
127 | ♂ | Erwin | |
128 | ♂ | Lucas | |
129 | ♂ | Joachim | |
130 | ♂ | Roy | |
131 | ♂ | Dane | |
132 | ♂ | Horst | |
133 | ♂ | Karl | |
134 | ♂ | Arne | |
135 | ♂ | Hannes | Bwana ndiye mwenye neema, |
136 | ♂ | Rudolf | |
137 | ♂ | Sören | |
138 | ♂ | Marc | |
139 | ♂ | Elya | |
140 | ♀ | Rickon | |
141 | ♂ | Roland | |
142 | ♂ | Nico | |
143 | ♂ | Denis | |
144 | ♂ | Heinrich | |
145 | ♂ | Marcus | |
146 | ♂ | Norbert | |
147 | ♂ | Romke | |
148 | ♂ | Niels | Pembe |
149 | ♂ | Yannick | Bwana ndiye mwenye neema, |
150 | ♂ | Elias |
# | ♂ | Jina | Maana |
---|---|---|---|
1 | ♀ | Julia | |
2 | ♀ | Anna | |
3 | ♀ | Sarah | |
4 | ♀ | Katharina | |
5 | ♀ | Sandra | |
6 | ♀ | Laura | |
7 | ♀ | Jessica | |
8 | ♀ | Melanie | |
9 | ♀ | Lena | |
10 | ♀ | Johanna | Bwana ndiye mwenye neema, |
11 | ♀ | Jasmin | |
12 | ♀ | Anja | |
13 | ♀ | Nicole | |
14 | ♀ | Nadine | |
15 | ♀ | Vanessa | |
16 | ♀ | Jana | |
17 | ♀ | Stefanie | |
18 | ♀ | Nina | |
19 | ♀ | Susanne | |
20 | ♀ | Annika | |
21 | ♀ | Franziska | |
22 | ♀ | Anne | |
23 | ♀ | Lisa | Mungu ameapa |
24 | ♀ | Katja | |
25 | ♀ | Saskia | |
26 | ♀ | Alexandra | |
27 | ♀ | Daniela | |
28 | ♀ | Claudia | |
29 | ♀ | Sabine | |
30 | ♀ | Katrin | |
31 | ♀ | Rebecca | |
32 | ♀ | Tanja | |
33 | ♀ | Maria | shapely safi |
34 | ♀ | Jennifer | |
35 | ♀ | Birgit | |
36 | ♀ | Sabrina | |
37 | ♀ | Sonja | |
38 | ♀ | Verena | |
39 | ♀ | Diana | |
40 | ♀ | Antonia | |
41 | ♀ | Bettina | Mungu ameapa |
42 | ♀ | Michaela | |
43 | ♀ | Sophie | |
44 | ♀ | Heike | |
45 | ♀ | Kerstin | |
46 | ♀ | Antje | |
47 | ♀ | Marie | shapely safi |
48 | ♀ | Andrea | |
49 | ♀ | Michelle | |
50 | ♀ | Barbara | |
51 | ♀ | Simone | |
52 | ♀ | Lea | |
53 | ♀ | Miriam | |
54 | ♀ | Yvonne | |
55 | ♀ | Luisa | |
56 | ♀ | Ellen | |
57 | ♀ | Lara | |
58 | ♀ | Christina | |
59 | ♀ | Bianca | |
60 | ♀ | Alina | |
61 | ♀ | Juliane | |
62 | ♀ | Jacqueline | |
63 | ♀ | Iris | |
64 | ♀ | Silke | |
65 | ♀ | Monika | |
66 | ♀ | Leonie | |
67 | ♀ | Ulrike | |
68 | ♀ | Linda | |
69 | ♀ | Elke | |
70 | ♀ | Mandy | |
71 | ♀ | Astrid | |
72 | ♀ | Pia | |
73 | ♀ | Svenja | |
74 | ♀ | Hannah | |
75 | ♀ | Denise | |
76 | ♀ | Patricia | |
77 | ♀ | Elena | |
78 | ♀ | Gudrun | |
79 | ♀ | Karin | Safi |
80 | ♀ | Corinna | |
81 | ♀ | Britta | |
82 | ♀ | Tina | Mungu ameapa |
83 | ♀ | Maren | |
84 | ♀ | Ramona | |
85 | ♀ | Angela | |
86 | ♀ | Brigitte | |
87 | ♀ | Chiara | |
88 | ♀ | Melina | |
89 | ♀ | Janina | |
90 | ♀ | Manuela | Mungu yupo pamoja nasi |
91 | ♀ | Anke | |
92 | ♀ | Eva | |
93 | ♀ | Sophia | |
94 | ♀ | Petra | mwamba |
95 | ♀ | Elisa | Mungu ameapa |
96 | ♀ | Fiona | |
97 | ♀ | Martina | |
98 | ♀ | Tamara | |
99 | ♀ | Stephanie | |
100 | ♀ | Ina | |
101 | ♀ | Carolin | |
102 | ♀ | Natalie | |
103 | ♀ | Nele | Pembe |
104 | ♀ | Cornelia | Pembe |
105 | ♀ | Kira | |
106 | ♀ | Sina | |
107 | ♀ | Isabell | Mungu ameapa |
108 | ♀ | Mara | shapely safi |
109 | ♀ | Sara | |
110 | ♀ | Kim | |
111 | ♀ | Jutta | |
112 | ♀ | Larissa | |
113 | ♀ | Sylvia | |
114 | ♀ | Anita | |
115 | ♀ | Elisabeth | Mungu ameapa |
116 | ♀ | Mona | |
117 | ♀ | Silvia | |
118 | ♀ | Selina | |
119 | ♀ | Marina | shapely safi |
120 | ♀ | Janine | Bwana ndiye mwenye neema, |
121 | ♀ | Marion | marjoram (mimea). Pia inajulikana kama marjoram au Mbaya msimu |
122 | ♀ | Lydia | |
123 | ♀ | Amelie | |
124 | ♀ | Frauke | |
125 | ♀ | Tatjana | |
126 | ♀ | Isabel | Mungu ameapa |
127 | ♀ | Gina | |
128 | ♀ | Tabea | |
129 | ♀ | Anika | |
130 | ♀ | Ines | |
131 | ♀ | Ursula | |
132 | ♀ | Emilia | |
133 | ♀ | Jenny | |
134 | ♀ | Nancy | |
135 | ♀ | Josephine | |
136 | ♀ | Chantal | |
137 | ♀ | Melissa | |
138 | ♀ | Alicia | |
139 | ♀ | Judith | |
140 | ♀ | Ronja | |
141 | ♀ | Souhaila | |
142 | ♀ | Meike | shapely safi |
143 | ♀ | Anna-Lena | |
144 | ♀ | Doris | Zawadi |
145 | ♀ | Carina | |
146 | ♀ | Gabriele | |
147 | ♀ | Kathrin | |
148 | ♀ | Helena | |
149 | ♀ | Trang | |
150 | ♀ | Angelika |
Popular names per country
123456AlbaniaAlgeriaAngolaArgentinaArmeniaAustraliaAustriaAzerbaijanBangladeshBoliviaBosnia-HerzegovinaBrazilBulgariaCanadaChileChinaColombiaCosta RicaCroatiaCubaDenmarkEcuadorEl SalvadorEstoniaFinlandgermanyGuatemalaHispaniaHondurasHungaryIndiaIndonesiaIranIraqIrelandIsraelItaliaJamhuri ya CzechJamhuri ya DominikaJapanJordanKazakhstanKiafghanistaniKorea kusiniKosovoLatviaLebanonLithuaniaMakedoniaMalaysiaMarekani (America)MexicoMisriMkuu wa UingerezaMoldovaMontenegroMoroccoMsumbijiNicaraguaNorwayPakistanPanamaParaguayPeruPhilippinesPolandRomaniaRussiaSaudi ArabiaSerbiaSlovakiaSloveniaSurinamSwedenSwitzerlandSyriaTanzaniaThailandTunisiaUbelgijiUfaransaUgirikiUholanzi (Holland)UkraineUrenoUruguayUturukiVenezuelaVietnamBrowse names by letter